The topographic elevation map above lets you find elevations, just zoom into the map. There are many different land heights, so use location to get correct elevation. Because, some places are very low, like Death Valley in California, which is 282 feet or 86 meters, below sea level. Other places are very high, like Denali in Alaska, the tallest mountain in the United States, which is around 20,310 feet, or 6,190 meters above sea level.
Find out more information about map calculation, check out home page.
This map elevation tool lets you check the elevation of any location in the United States. Just enter the name or click on the map to find out how high or low it is.
Below are some states of the United States and their approximate elevations:
State | Feet | Meters | Highest Point | Lowest Point |
---|---|---|---|---|
Alaska | 1,900 | 580 | Denali: 20,310 ft | Pacific Ocean: 0 ft |
Colorado | 6,800 | 2,073 | Mt. Elbert: 14,440 ft | Arikaree River: 3,317 ft |
California | 2,900 | 884 | Mt. Whitney: 14,505 ft | Death Valley: -282 ft |
Wyoming | 6,700 | 2,042 | Gannett Peak: 13,809 ft | Belle Fourche River: 3,101 ft |
Utah | 6,100 | 1,859 | Kings Peak: 13,534 ft | Beaver Dam Wash: 2,180 ft |
New Mexico | 5,700 | 1,737 | Wheeler Peak: 13,167 ft | Red Bluff Reservoir: 2,842 ft |
Arizona | 4,100 | 1,250 | Humphreys Peak: 12,637 ft | Colorado River: 70 ft |
Montana | 3,400 | 1,036 | Granite Peak: 12,807 ft | Kootenai River: 1,804 ft |
Texas | 1,700 | 518 | Guadalupe Peak: 8,751 ft | Gulf of Mexico: 0 ft |
Florida | 100 | 30 | Britton Hill: 345 ft | Atlantic Ocean: 0 ft |
Louisiana | 100 | 30 | Driskill Mountain: 535 ft | New Orleans: -8 ft |
Elevation means how high a place is above sea level. Higher places are cooler and the air is lighter. It affects temperature, air pressure and ease of breathing. So, it is essential to know the elevation for hikers, travelers, weather forecasters, and even common people who want to visit a new location.